The vehicles listed below have been identified as having special features that require an exterior License Plate Tag (LPT) or alternative placement as noted. In general, windshields that contain metal in the glass (metal oxide) and mirrors with compass or temperature readings may prevent the E-ZPass signal from being read properly. Also, the following glass features may interfere with the E-ZPass signal and require alternative or exterior mounting: solar ray, solar tint, heated, heat reflected, insulated, Insta-Clear. Please contact the dealership where you purchased your car to see if your vehicle contains any of these features.
Make | Model | Year | Feature | Alternative Placement |
---|---|---|---|---|
Aston Martin | ||||
Vanquish | 2001-2007 | Insulated glass | ||
Vantage | 2003-2008 | Insulated glass/Heated | ||
Audi | ||||
A4 | 1995-1998 | |||
A6 | 1998-2013 | |||
A8 | 1998-2003 | |||
Bentley | ||||
Continental | 2004-2007 | |||
GT | ||||
BMW | ||||
128 | 2008-2013 | |||
325 | 2006-2013 | |||
328 | 2007-2013 | |||
525 | 2004-2013 | |||
528 | 2008-2013 | |||
535 | 2010-2013 | |||
645 | 2004-2013 | |||
745 | 2004-2008 | |||
750 | 2009-2013 | |||
5 Series | 2004-2007 | |||
7 Series | 2002-2013 | |||
X3 | 2011-2013 | |||
X5 | 2007-2013 | |||
X6 | 2008-2013 | |||
Xf | 2000-2006 | |||
Buick | ||||
Lesabre | 1992 Only | |||
Park Avenue | 1991-1992 | Solar ray | ||
Rendezvous | 2001-2005 | Top right corner of windshield | ||
Roadmaster | 1993-1996 | Solar ray | ||
Cadillac | ||||
Catera | 1997-2001 | Solar ray | ||
Concours | 1993-1998 | |||
Deville | 1989-1999 | |||
Eldorado | 1992-2002 | |||
Fleetwood | 1989-1992 | |||
Seville | 1992-1999 | |||
Sixty Special | 1993 Only | |||
Touring Sedan | 1992-1998 | |||
Chevrolet | ||||
Caprice | 1993-1996 | Heat reflective | ||
Corvette ZR-1 | 1990-1995 | |||
Impala | 1993-1998 2001-2002 |
Heat reflective | ||
Lumina APV (Van) | All | Solar ray/Solar control | Top left or right corner of windshield | |
Astra | 2006-2009 | |||
Corvette | 1990-1998 | Heat reflective/Solar control | ||
Lumina | All | Solar ray/Solar control | ||
Venture | 1997-2007 | Solar control | Top left or right corner of windshield | |
Ford | ||||
Crown Victoria | 1988-2006 | Insta-Clear | ||
Taurus | 1986-1991 | |||
Jaguar | ||||
S-Type | 2000-2004 | |||
VDP | 1999-2004 | |||
XJ Series | 1999-2004 | Heated | ||
XK Series | 1999-2004 | |||
Landrover | ||||
Range Rover | 2003-2013 | |||
Lincoln | ||||
Continental | 1988-1994 2001-2002 |
Insta-Clear/Metallized windshield | ||
Town Car | 1990-1997 2001-2002 |
Insta-Clear/Heated | ||
Mazda | ||||
626 | 1990-1997 | Solar control/Metal oxide | Try standard mounting; may need LPT | |
929 | 1988-1997 | Solar control/Metal oxide | Try standard mounting; may need LPT | |
Mercedes | ||||
All models | 1998-2001 | Centered below rearview mirror. Half of the tag should be in the tinting, the other half out. | ||
CL500 | 2002-2006 | |||
CLS500 | 2006-2013 | |||
E320 | 2003-2009 | |||
E350 | 2010-2013 | |||
ML350 | 2006-2007 | |||
S320 | 2007-2013 | |||
S350 | 2003-2013 | |||
S430 | 2000-2006 | |||
Mercury | ||||
Grand Marquis | 1988-1994 2001-2002 |
Insta-Clear/Metallized | ||
Sable | 1986-1994 2001-2002 |
Metallized windshield | Try standard mounting; may need LPT | |
Oldsmobile | ||||
Custom Cruiser | 1990-1997 | Solar control | ||
Eighty-Eight | 1992 only | |||
Ninety-Eight | 1991-1995 | |||
Silhouette | All | Metallized windshield | ||
Pontiac | ||||
Aztec | 2001-2006 | |||
Bonneville | 1992 Only | |||
Transport | All | Top right corner of windshield | ||
Porsche | ||||
Cayenne | 2003-2013 | |||
Panamera | All (2010-current) | |||
Subaru | ||||
SVX | 2002-2006 | |||
Volkswagen | ||||
Rabbit | 2006-2009 | |||
Volvo | ||||
S80 | 1999-2013 | |||
XC90 | 2003-2013 |
* Note: The information on this list may change as new vehicle models and options come to the market.